Racer card

Jonathan mills

Race: RatRace The Wall 2025
Track: The Wall
Category: Wave 3
Order: 1211
Moving time: 18 h 33 min
Standing time: 4 h 59 min

ITRA index: —
TOP RESULTS —

Racer times

Checkpoint Order Real time Split time
Carlisle - Sa, 06:30:00 -
Lanercost 1146 Sa, 10:25:24 03:55:24
Walltown 1112 Sa, 12:55:24 02:30:00
The Sill 1066 Sa, 15:25:22 02:29:58
Hexham 1125 Sa, 20:02:15 04:36:53
Newburn 1064 Su, 03:14:40 07:12:25
Newcastle 2384 Su, 06:02:39 02:47:59
Overall results