Racer card

Ged Thompson

Race: RatRace The Wall 2025
Track: The Wall
Category: Wave 5
Order: 307
Moving time: -46 h 53 min
Standing time: 62 h 30 min

ITRA index: —
TOP RESULTS —

Racer times

Checkpoint Order Real time Split time
Carlisle - Sa, 07:00:00 -
Lanercost 621 Sa, 09:33:39 02:33:39
Walltown 448 Sa, 11:20:10 01:46:31
The Sill 329 Sa, 13:05:10 01:45:00
Hexham 255 Sa, 16:03:41 02:58:31
Newburn 251 Sa, 20:38:11 04:34:30
Newcastle 597 Sa, 22:37:42 01:59:31
Overall results