Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men Solo
Order: 105
Moving time: 9 h 22 min
Standing time: 2 h 28 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 43 | Sa, 07:00:51 | 22:50:51 |
| Time 2 (5,5 km) | 97 | Sa, 08:56:56 | 01:56:05 |
| Time 3 (8 km) Energy | 88 | Sa, 09:26:52 | 00:29:56 |
| Time 4 (14 km) Energy | 71 | Sa, 10:08:55 | 00:42:03 |
| Time 5 (18,2 km) Energy | 71 | Sa, 11:06:59 | 00:58:04 |
| Time 6 (21,5 km) Energy | 72 | Sa, 12:26:08 | 01:19:09 |
| Time 7 (23,8 km) | 77 | Sa, 13:06:03 | 00:39:55 |
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | Rupert Rhodes |
|---|---|
| Nationality: | GB |