Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men Solo
Order: 118
Moving time: 11 h 38 min
Standing time: 12 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 1 | Fr, 12:43:07 | 04:33:07 |
| Time 2 (5,5 km) | 120 | Sa, 09:04:35 | 20:21:28 |
| Time 3 (8 km) Energy | 117 | Sa, 09:40:39 | 00:36:04 |
| Time 4 (14 km) Energy | 121 | Sa, 10:34:41 | 00:54:02 |
| Time 5 (18,2 km) Energy | 117 | Sa, 11:47:36 | 01:12:55 |
| Time 6 (21,5 km) Energy | |||
| Time 7 (23,8 km) | |||
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | LUIS DURAN |
|---|---|
| Nationality: | MX |