Racer card

Diana Hogan-Murphy

Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Women Solo
Order: 81
Moving time: 7 h 10 min
Standing time: 11 min

Racer times

Checkpoint Order Real time Split time
Start - Sa, 08:10:00 -
Time 1 (0,5 km) 4 Sa, 07:00:00 22:50:00
Time 2 (5,5 km) 70 Sa, 08:53:43 01:53:43
Time 3 (8 km) Energy 71 Sa, 09:23:42 00:29:59
Time 4 (14 km) Energy 74 Sa, 10:09:41 00:45:59
Time 5 (18,2 km) Energy 87 Sa, 11:14:41 01:05:00
Time 6 (21,5 km) Energy 86 Sa, 12:41:45 01:27:04
Time 7 (23,8 km) 87 Sa, 13:19:43 00:37:58
Turnpoint (Virtual) 80 Sa, 13:34:41 00:14:58
Time 8 (31,5 km) Energy 79 Sa, 13:52:42 00:18:01
Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 79 Sa, 14:29:42 00:37:00
Time 10 (34,8 km) 79 Sa, 15:27:41 00:57:59
Finish 81 Sa, 15:30:43 00:03:02
Overall results

Personal data

Name: Diana Hogan-Murphy
Nationality: IE