Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men team
Order: 130
Moving time: 9 h 12 min
Standing time: 2 h 38 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 82 | Sa, 07:38:11 | 23:28:11 |
| Time 2 (5,5 km) | 133 | Sa, 09:15:31 | 01:37:20 |
| Time 3 (8 km) Energy | 129 | Sa, 09:57:26 | 00:41:55 |
| Time 4 (14 km) Energy | 132 | Sa, 10:56:31 | 00:59:05 |
| Time 5 (18,2 km) Energy | 129 | Sa, 12:19:30 | 01:22:59 |
| Time 6 (21,5 km) Energy | |||
| Time 7 (23,8 km) | |||
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | Hispania/Sverige |
|---|---|
| Nationality: | ES |