Racer card

Double impact

Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Men team
Order: 46
Moving time: 5 h 57 min
Standing time: 11 min

Racer times

Checkpoint Order Real time Split time
Start - Sa, 08:10:00 -
Time 1 (0,5 km) 74 Sa, 07:31:20 23:21:20
Time 2 (5,5 km) 32 Sa, 08:47:43 01:16:23
Time 3 (8 km) Energy 41 Sa, 09:14:44 00:27:01
Time 4 (14 km) Energy 38 Sa, 09:54:44 00:40:00
Time 5 (18,2 km) Energy 47 Sa, 10:51:42 00:56:58
Time 6 (21,5 km) Energy 45 Sa, 11:56:45 01:05:03
Time 7 (23,8 km) 42 Sa, 12:28:41 00:31:56
Turnpoint (Virtual) 42 Sa, 12:42:43 00:14:02
Time 8 (31,5 km) Energy 42 Sa, 12:57:43 00:15:00
Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 41 Sa, 13:29:41 00:31:58
Time 10 (34,8 km) 45 Sa, 14:14:44 00:45:03
Finish 46 Sa, 14:17:44 00:03:00
Overall results

Personal data

Name: Double impact
Nationality: FR