Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Mix team
Order: 111
Moving time: 11 h 39 min
Standing time: 11 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 76 | Sa, 07:32:10 | 23:22:10 |
| Time 2 (5,5 km) | 101 | Sa, 08:58:48 | 01:26:38 |
| Time 3 (8 km) Energy | 108 | Sa, 09:34:44 | 00:35:56 |
| Time 4 (14 km) Energy | 112 | Sa, 10:27:47 | 00:53:03 |
| Time 5 (18,2 km) Energy | 109 | Sa, 11:37:46 | 01:09:59 |
| Time 6 (21,5 km) Energy | |||
| Time 7 (23,8 km) | |||
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | Hugis |
|---|---|
| Nationality: | DE |