Race: Gothenburg Swimrun World Series 2026
Track: World Series
Category: Women team
Order: 119
Moving time: 11 h 23 min
Standing time: 27 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Sa, 08:10:00 | - |
| Time 1 (0,5 km) | 50 | Sa, 07:10:31 | 23:00:31 |
| Time 2 (5,5 km) | 113 | Sa, 09:00:59 | 01:50:28 |
| Time 3 (8 km) Energy | 111 | Sa, 09:34:59 | 00:34:00 |
| Time 4 (14 km) Energy | 114 | Sa, 10:28:59 | 00:54:00 |
| Time 5 (18,2 km) Energy | 118 | Sa, 11:49:02 | 01:20:03 |
| Time 6 (21,5 km) Energy | |||
| Time 7 (23,8 km) | |||
| Turnpoint (Virtual) | |||
| Time 8 (31,5 km) Energy | |||
| Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 | |||
| Time 10 (34,8 km) | |||
| Finish |
| Name: | Sea Flow Runners |
|---|---|
| Nationality: | SE |